Click on the location you would like to browse.
Click on the Abstract you would like to read.
Session | Date/Time | Title | Section/Topic | Type | Authors | Keywords |
---|
Sunday, July 26th |
---|
|
| July 26th 11:00 am | ASPT Council Meeting | Systematics | | | |
Monday, July 27th |
---|
|
| July 27th 9:00 am | Exhibit Hall Open | Conference Wide | | | |
|
| July 27th 9:30 am | Coffee Break | Conference Wide | | | |
|
| July 27th 9:45 am | Opening Welcome | Conference Wide | | | |
|
CB1001 | July 27th 10:00 am | Habitat Suitability Models as a Conservation Tool for a Rare Mint, Macbridea alba | Conservation Biology | Paper | Johnson, Sara; Coons, Janice; Zaya, David; Molano-Flores, Brenda. | modeling rare species conservation habitat suitability model Maxent species distribution model endangered GIS spatial data |
|
COL02SUM | July 27th 10:00 am | Characteristics of nectar, nectaries, and nectar spurs | Characteristics of nectar, nectaries, and nectar spurs | Colloquium | Hileman, Lena; Roy, Rahul; Liao, Irene. | |
| July 27th 10:00 am | Introduction | Characteristics of nectar, nectaries, and nectar spurs | | | |
|
FT1FT001 | July 27th 10:00 am | Forests, shrublands and páramos of the Andean tepuis in Ecuador and Peru: Phytogeographic, floristic and vegetation patterns | Floristics & Taxonomy | Paper | Neill, David A.; Asanza, Mercedes; Quizhpe, Wilson; Monteagudo Mendoza, Abel; Torres Montenegro, Luis; Huamantupa-Chuquimaco, Isau. | |
|
| July 27th 10:00 am | PLANTS Grant Orientation for Mentors/Mentees | BSA-Wide | | | |
|
PAL1001 | July 27th 10:00 am | Potential secondary phloem in Stigmaria and long-distance sugar transport in arborescent lycopsids | Paleobotany | Paper | DAntonio, Michael; Boyce, C. Kevin. | Lepidodendron Sigillaria Phloem Sugar transport plant physiology |
|
PTER1001 | July 27th 10:00 am | New Fronds of Dryopteris intermedia Develop More Slowly When the Stipes of Overwintering Fronds are Broken | Pteridology | Paper | Tessier, Jack. | temperate forest fern leaf phenology northeastern United States wintergreen |
|
SY1SUM | July 27th 10:00 am | Plant epigenetics: phenotypic and functional diversity beyond the DNA sequence | Plant epigenetics: phenotypic and functional diversity beyond the DNA sequence | Symposium | Alonso, Conchita; Boquete Seoane , M. Teresa; Muyle, Aline. | |
| July 27th 10:00 am | Introduction | Plant epigenetics: phenotypic and functional diversity beyond the DNA sequence | | | |
|
SYS1001 | July 27th 10:00 am | Phylogeny and character evolution of the genus Sclerophylax (Solanaceae) | Systematics | Paper | Chiarini, Franco; Deanna, Rocio; Deanna, Rocio; Deanna, Rocio; Bohs, Lynn. | Sclerophylax Atropina Solanaceae Molecular phylogeny Ancestral character state reconstruction ancestral areas species boundaries |
|
COL02002 | July 27th 10:05 am | Convergent evolution of a novel blood-red nectar pigment in vertebrate-pollinated flowers | Characteristics of nectar, nectaries, and nectar spurs | Colloquium | Roy, Rahul; Moreno, Nickolas; Kostanecki, Adam; Brockman, Stephen; Chiari, Ylenia; Bee, Mark; Hegeman, Adrian; Carter, Clay. | nectar nectaries pollinator alkaloid phenylpropanoid Flower color |
|
CB1002 | July 27th 10:15 am | Phylogenetic Diversity Fails to Correlate with Species Richness in the Threatened Tallgrass Prairies of the Northern Great Plains | Conservation Biology | Paper | Herzog, Sarah; Latvis, Maribeth. | prairie phylogenetic diversity conservation Great Plains |
|
FT1FT002 | July 27th 10:15 am | New approaches to the maintenance and preparation of floras | Floristics & Taxonomy | Paper | Barkworth, Mary; Valles, Kristian; Billings, Garrett; Billings, Garrett; Dyreson, Curtis. | Floras Grasses Northern Utah North America Biodiversity Informatics Symbiota Tropicos KeyBase OpenHerbarium |
|
PAL1002 | July 27th 10:15 am | Permineralized gametophytes from Vancouver Island reveal that peat mosses (Class Sphagnopsida) were anatomically diverse by the Late Cretaceous | Paleobotany | Paper | Bippus, Alexander; Stockey, Ruth; Rothwell, Gar; Rothwell, Gar. | fossil moss Cretaceous Sphagnum bryophyte |
|
PTER1002 | July 27th 10:15 am | Canceled Diversification of the fern genus Cryptogramma across time and space | Pteridology | Paper | Metzgar, Jordan. | Pteridaceae ecological niche modelling polyploidy divergence time estimation Beringia Last Glacial Maximum |
|
SY1002 | July 27th 10:15 am | Environmental dynamics of DNA methylation in asexually reproducing plants | Plant epigenetics: phenotypic and functional diversity beyond the DNA sequence | Symposium | Verhoeven, Koen; van Antro, Morgane; Peña Ponton, Cristian; Gawehns, Fleur. | DNA methylation Epigenetics Asexual Reproduction Stress Transgenerational memory Dandelion Duckweed Poplar |
|
SYS1002 | July 27th 10:15 am | A taxonomic monograph of Ipomoea integrated across phylogenetic scales | Systematics | Paper | Munoz-Rodriguez, Pablo; Wood, John R.I.; Carruthers, Tom; Scotland, Robert. | Biodiversity Taxonomy morning glories Herbarium genomics DNA barcoding Phylogenetics taxonomic monographs |
|
CB1003 | July 27th 10:30 am | Herbaria as botanical snapshots: 50 years of land use and climate change impacts on genetics and physiology in the Guadalupe Mountains | Conservation Biology | Paper | Slimp, Madeline; Hale, Haley; Coker , Cassidy Reagan; Bailey, Zachary; Johnson, Matthew. | Angiosperms 353 Biodiversity Herbarium |
|
COL02003 | July 27th 10:30 am | Temporal and sex-dependent variation in nectar-elemental profiles of Cucurbita pepo | Characteristics of nectar, nectaries, and nectar spurs | Colloquium | Roy, Rahul; Carter, Clay. | nectar nectary metals membrane-transporter ICP-MS |
|
FT1FT003 | July 27th 10:30 am | New pieces of the Chusquea puzzle: A revision and recircumscription of Chusquea sect. Serpentes (Poaceae: Bambusoideae: Bambuseae) | Floristics & Taxonomy | Paper | McMurchie, Elizabeth; Peterson, Bryan; Leandro, Thales D.; Clark, Lynn. | bamboo Taxonomy chusqueinae chusquea Tropical Neotropical Systematics |
|
PAL1003 | July 27th 10:30 am | Cunonicaceae from the Late Cretaceous of North America and its paleobiogeographic implications | Paleobotany | Paper | Tang, Keana; Atkinson, Brian; Smith, Selena. | Cunoniaceae Ceratopetalum Late Cretaceous fossil fruits Sucia Island |
|
PTER1003 | July 27th 10:30 am | Geographic patterns in ploidy and reproductive mode in the xeric-adapted Australasian species Cheilanthes distans (Pteridaceae) | Pteridology | Paper | Sosa, Karla; Windham, Michael D.. | apomixis reproduction range polyploidy |
|
SYS1003 | July 27th 10:30 am | Morphological Characterization on some species of Ocimum L. (Lamiaceae) in Southwest of Nigeria | Systematics | Paper | Akinyemi, Oluwaseun. | Characterization morphology Ocimum Species |
|
CB1004 | July 27th 10:45 am | Homegrown Strategies: Saving Our Native Flora | Conservation Biology | Paper | Markman, Grace. | |
|
COL02004 | July 27th 10:45 am | Differentially expressed genes contributing to the evolution of reduced nectar in the selfing syndrome | Characteristics of nectar, nectaries, and nectar spurs | Colloquium | Liao, Irene; Rausher, Mark. | nectar selfing syndrome differential expression morning glories |
|
FT1FT004 | July 27th 10:45 am | Reassessment of subspecific taxa within Pediocactus peeblesianus by multivariate analysis of morphological characters | Floristics & Taxonomy | Paper | Cloud-Hughes, Michelle; Baker, Marc. | Pediocactus Taxonomy |
|
PAL1004 | July 27th 10:45 am | Illigera fruits from the Miocene of Alum Bluff, northwestern Florida | Paleobotany | Paper | Zhu, Hai; Manchester, Steven; Lott, Terry. | eastern North America Fort Preston Formation Hernandiaceae megafossil winged fruit Tropical |
|
PTER1004 | July 27th 10:45 am | New insights into the evolution of the fern family Dennstaedtiaceae | Pteridology | Paper | Sundue, Michael; Triana-Moreno, Luz Amparo; Schwartsburd, Pedro. | Cretaceous Phyletic Slide Bower Shade-intolerant |
|
SY1003 | July 27th 10:45 am | Epigenetic modifications in response to heavy metal stress in two terrestrial bryophytes | Plant epigenetics: phenotypic and functional diversity beyond the DNA sequence | Symposium | Boquete Seoane , M. Teresa; Alonso, Conchita; Richards, Christina L.; Schmid, Marc W.; Herrera, Carlos. | mosses Abiotic stress epigenetic regulation plant tolerance Heavy metals |
|
SYS1004 | July 27th 10:45 am | A closer look at the diversification of the false foxgloves in temperate North America | Systematics | Paper | Roy, Tilottama. | Foxgloves Missouri Migration Diversification |
|
CB1005 | July 27th 11:00 am | Conservation Data Management in the Digital Age | Conservation Biology | Paper | McNair , Mason C; Cruse-Sanders, Jennifer; Leebens-Mack, Jim. | conservation open data management Herbaria rare species Critically Endangered endangered |
|
COL02005 | July 27th 11:00 am | Nectary specific gene expression in Penstemon | Characteristics of nectar, nectaries, and nectar spurs | Colloquium | Katzer, Amanda; Wessinger, Carolyn; Hileman, Lena. | nectaries development RNA-seq Penstemon |
|
FT1FT005 | July 27th 11:00 am | Plant and lichen discovery in the southern Philippines: results from initial expeditions | Floristics & Taxonomy | Paper | Fritsch, Peter; Penneys, Darin; Nickrent, Daniel; dal Forno, Manuela; Amoroso, Victor; Coritico, Fulgent; Shevock, James; Brinda, John; Gerlach, Alice; Mancera, Jeffrey; Galindon, J Michael; Tandang, Danilo; Handley, Vanessa. | Philippines Biodiversity Floristics Taxonomy conservation Lichens Land plants |
|
PTER1005 | July 27th 11:00 am | Comparative Phylogenetic Analysis of Rapid Divergences and Reticulations in the Fern Genus Polypodium s.s. using Target-Capture Methods | Pteridology | Paper | Mendez-Reneau, Jonas; Sigel, Erin. | homeolog cryptic species allopolyploidy phasing |
|
SYS1005 | July 27th 11:00 am | Assembling and Dating a Near-Comprehensive Phylogeny of Lamiaceae | Systematics | Paper | Abair, Alexander; Godden, Grant; Sun, Miao; El-Bahawy, Ahmed; Soltis, Douglas; Soltis, Pamela. | Lamiaceae phylogeny Systematics Mints |
|
CB1006 | July 27th 11:15 am | Much from few: uncommon plants and common paradigms | Conservation Biology | Paper | Jolls, Claudia. | |
|
COL02006 | July 27th 11:15 am | Food of the Gods: developmental basis of nectary formation in the crucifers | Characteristics of nectar, nectaries, and nectar spurs | Colloquium | Nikolov, Lachezar. | Brassicaceae nectary CRABS CLAW |
|
FT1FT006 | July 27th 11:15 am | Exploring what’s behind taxonomical complexes: a case with Brachyotum (Melastomataceae) in the Andes | Floristics & Taxonomy | Paper | Paredes-Burneo, Diego; Michelangeli, Fabian; Lagomarsino, Laura. | Brachyotum Andean evolution Peru Ecuador hybrids |
|
PTER1006 | July 27th 11:15 am | Exploring dimensions of biodiversity in Japanese ferns | Pteridology | Paper | Nitta, Joel; Mishler, Brent; Iwasaki, Wataru; Ebihara, Atsushi. | Japan Spatial phylogenetics Biodiversity Community phylogenetics fern |
|
SY1004 | July 27th 11:15 am | A role of epigenetic variation in perennial climate adaptation | Plant epigenetics: phenotypic and functional diversity beyond the DNA sequence | Symposium | Toivainen, Tuomas; Fossdal, Carl Gunnar; Hytönen, Timo; Gaut, Brandon. | Local Adaptation |
|
SYS1006 | July 27th 11:15 am | Evolutionary history and biogeography of slipperflowers, Calceolaria (Calceolariaceae) | Systematics | Paper | Frankel, Lauren; Espindola, Anahi. | Calceolaria Biogeography plastome Andean evolution |
|
| July 27th 11:30 am | Discussion | Characteristics of nectar, nectaries, and nectar spurs | | | |
|
FT1FT007 | July 27th 11:30 am | New species of Polylepis (Rosaceae) from Ecuador | Floristics & Taxonomy | Paper | Romoleroux , Katya Susana; Boza Espinoza, Tatiana Erika; Kessler, Michael. | morphology New taxa Polylepis reevaluation Taxonomy |
|
SYS1007 | July 27th 11:30 am | Phylogeny of the Adenophyllum-Thymophylla clade (Tageteae, Asteraceae) | Systematics | Paper | Hinojosa-Espinosa, Oscar; Potter, Daniel. | Compositae Systematics Marigold tribe Core Tageteae |
|
FT1FT008 | July 27th 11:45 am | Desmids of selected New England ponds – a comparison to historical data | Floristics & Taxonomy | Paper | Fucikova, Karolina; Kessinger, Evan; Norman, Emily; Hall, John. | algae Biodiversity desmid plankton Ecology habitat periphyton wetland |
|
| July 27th 11:45 am | Break | Plant epigenetics: phenotypic and functional diversity beyond the DNA sequence | | | |
|
| July 27th 12:00 pm | Break | Characteristics of nectar, nectaries, and nectar spurs | | | |
|
| July 27th 12:00 pm | Exhibit Hall Open | Conference Wide | | | |
|
| July 27th 12:00 pm | Student Involvement in Botany Luncheon | Conference Wide | | | |
|
| July 27th 12:00 pm | American Fern Society Luncheon | Pteridology | | | |
|
W01001 | July 27th 12:00 pm | Ace it! - Give a Better Talk | Conference Wide | Workshop | Kirchoff, Bruce. | |
|
SY1006 | July 27th 12:15 pm | Epigenome analyses reveal a key developmental regulator responsible for sex determination | Plant epigenetics: phenotypic and functional diversity beyond the DNA sequence | Symposium | Braeutigam, Katharina. | DNA methylation chromatin Gene expression developmental program sex determination Dioecy tree biology Populus |
|
CB2001 | July 27th 12:30 pm | Collecting exceptional species for ex situ conservation: Unique issues associated with tissue cryopreservation | Conservation Biology | Paper | Philpott, Megan; Vanhove, Anne Catherine; Yorke, Suzanne; Pence, Valerie. | conservation ex situ cryopreservation Tissue culture exceptional species |
|
COL02009 | July 27th 12:30 pm | Nectaromania in Passifloraceae: summarizing our current understanding of extrafloral nectaries in a morphologically challenging lineage | Characteristics of nectar, nectaries, and nectar spurs | Colloquium | Krosnick, Shawn; Maynord, Silas; Hearn, David; Hawkins, Angela; Shrestha, Bikash. | extrafloral Passifloraceae Adenia Passiflora nectary leef teeth |
|
HYHY1001 | July 27th 12:30 pm | An unexpected hybrid in our midst and the need to refine our toolkit to improve dryland restoration | Hybrids and Hybridization | Paper | Winkler, Daniel; Reed, Sasha; Massatti, Rob. | Restoration drylands Colorado Plateau hybrid native plant material genetic variation hybrid zone Hilaria jamesii Hilaria mutica Restoration ecology climate change management Grasses graminoid perennial desert plants |
|
PHYL1001 | July 27th 12:30 pm | Phylotranscriptomics of the Petunieae clade of Solanaceae | Phylogenomics | Paper | Wheeler, Lucas C.; Walker, Joseph F. ; Ng, Julienne; Deanna, Rocío; Dunbar-Wallis, Amy; Backes, Alice; Pezzi, Pedro H.; Brandão de Freitas, Loreta; Barboza, Gloria E.; Moyroud, Edwige; Smith, Stacey. | transcriptomics Phylogenetics Solanaceae Petunieae |
|
CB2002 | July 27th 12:45 pm | Nectar Resources in Oak Savanna Pollinator Habitats | Conservation Biology | Paper | Day, Meigan; Walsh, Ryan; Michaels, Helen. | pollinators nectar conservation |
|
HYHY1002 | July 27th 12:45 pm | Environmental drivers of a hybridization zone in Heuchera | Hybrids and Hybridization | Paper | Engle-Wrye, Nicholas; Folk, Ryan. | |
|
PAL2001 | July 27th 12:45 pm | The role of grasslands in the evolution of seed dispersal strategy in the Poaceae | Paleobotany | Paper | Brightly, William; Stromberg, Caroline; Christin, Pascal-Antoine; Bianconi, Matheus. | seed dispersal Grasses grassland |
|
PHYL1002 | July 27th 12:45 pm | Phylogenomics of the Blue- and White-Fruited Dogwoods of Cornus L. - Insights into the Evolution of Eastern Asian-Eastern North American Disjunct Clades | Phylogenomics | Paper | Lindelof, Kira; Zhou, Wenbin; Zhou, Wenbin; Xiang, Jenny. | Cornus eastern Asian-eastern North American disjunction RAD-seq Biogeography ecological niche and morphospace |
|
SY1007 | July 27th 12:45 pm | Transgenerational responses to temperature modify locally adaptive signatures in Mimulus laciniatus | Plant epigenetics: phenotypic and functional diversity beyond the DNA sequence | Symposium | Colicchio , Jack M; Yuki, Cameron; Anderson, Ian; Adams, Sean; Smith, Aspen; Blackman, Benjamin. | temperature Plasticity adaptation Transgenerational |
|
CB2003 | July 27th 1:00 pm | Conservation and population genomics of Pennsylvania Baptisia australis var. australis (Fabaceae) | Conservation Biology | Paper | Moore, Cheyenne; McDonnell, Angela; Schuette, Scott; Martine, Christopher. | Fabaceae conservation Baptisia riparian GBS population genomics rare species Pennsylvania natural history metapopulation Natural Heritage Program |
|
COL02010 | July 27th 1:00 pm | Convergent evolution of nectar spurs across the angiosperms | Characteristics of nectar, nectaries, and nectar spurs | Colloquium | Smith, Annika. | floral evolution convergent evolution |
|
HYHY1003 | July 27th 1:00 pm | The genetic landscape of hybridisation in the British flora | Hybrids and Hybridization | Paper | Brown, Max; Hollingsworth, Peter; Twyford, Alex. | hybrid hybridization British flora reproductive isolation genetic distance Phylogenetic analysis |
|
| July 27th 1:00 pm | Pteridological Section Business Meeting | Pteridology | | | |
|
PAL2002 | July 27th 1:00 pm | Decoding leaf characters that drive family level identification through computer vision | Paleobotany | Paper | Spagnuolo, Edward; Wilf, Peter. | Leaf Architecture Machine Vision Fossil Leaves Fagaceae Rubiaceae Fabaceae Salicaceae Sapindaceae Ericaceae Rosaceae Paleobotany Fossil Identification |
|
PHYL1003 | July 27th 1:00 pm | Consensus and discordance in next-generation phylogenetic analyses of Daucus | Phylogenomics | Paper | Spooner, David; Ruess, Holly; Ellison, Shelby; Senalik, Douglas; Simon, Philipp. | carrot phylogenomics resequencing SNPs phylogenetic discordance |
|
CB2004 | July 27th 1:15 pm | Potential risk of interspecific hybridization in ex situ collections | Conservation Biology | Paper | Lozada Gobilard , Sissi Donna; Zhu, Jinlei; Panková, Hana; Stojanova, Bojana; Zuzana, Münzbergová. | ex situ hybridization conservation Restoration Minuartia smejkalii endemic serpentine |
|
COL02011 | July 27th 1:15 pm | POPOVICH, encoding a C2H2 zinc-finger transcription factor, plays a central role in the development of a key innovation, floral nectar spurs, in Aquilegia | Characteristics of nectar, nectaries, and nectar spurs | Colloquium | Ballerini, Evangeline; Min, Ya; Edwards, Molly; Kramer, Elena; Hodges, Scott. | Aquilegia nectar spur pollination evolution key innovation development |
|
HYHY1004 | July 27th 1:15 pm | Repetitive elements and early stages of polyploid evolution. A perspective from sibling allopolyploid marsh orchids (Dactylorhiza) | Hybrids and Hybridization | Paper | Eriksson , Mimmi Cecilia; Temsch, Eva; McCann, Jamie; Paun, Ovidiu. | allopolyploidy transposable elements genomic shock Orchids |
|
PAL2003 | July 27th 1:15 pm | A critical reassessment of angiosperms' role in insect diversification | Paleobotany | Paper | Schachat, Sandra R.. | Cretaceous gymnosperm plant-insect interactions insect pollination Insects |
|
PHYL1004 | July 27th 1:15 pm | Phylogenomic analysis of New Zealand polyploid Azorella (Apiaceae) | Phylogenomics | Paper | Ning, Weixuan; Meudt, Heidi; Nicolas, Antoine; Plunkett, Gregory; Tate, Jennifer. | phylogenomics Target Enrichment polyploidy Azorella phylogeny genome size |
|
SY1008 | July 27th 1:15 pm | Albinism in Agave: an epigenetic clue involved | Plant epigenetics: phenotypic and functional diversity beyond the DNA sequence | Symposium | De-la-Peña, Clelia; Duarte-Aké, Fátima; Us-Camas, Rosa. | Somaclonal Variation DNA methylation Histone modifications |
|
CB2005 | July 27th 1:30 pm | Timing of leaf emergence in a common garden is associated with climate of origin and local climate in a California endemic oak, Quercus lobata | Conservation Biology | Paper | Wright, Jessica; Ivey, Christopher T.; Canning, Courtney ; Browne, Luke ; Sork, Victoria . | phenology Valley Oak Quercus lobata provenance test |
|
COL02012 | July 27th 1:30 pm | Genetic architecture of nectar spur traits in bee- and hummingbird-pollinated sister species of Aquilegia (columbine) | Characteristics of nectar, nectaries, and nectar spurs | Colloquium | Edwards, Molly; Choi, Gary; Min, Ya; Mahadevan, Lakshminarayanan; Hodges, Scott; Kramer, Elena; Ballerini, Evangeline. | Aquilegia nectar spur QTL Pollination syndrome |
|
HYHY1005 | July 27th 1:30 pm | Homeolog expression bias increases with allopolyploid age, but does not correlate with floral color differences in Nicotiana tabacum allopolyploids | Hybrids and Hybridization | Paper | McCarthy, Elizabeth; Kurti, Amelda; Lawhorn, Amber; Litt, Amy; Landis, Jacob. | allopolyploidy anthocyanin evolution Flower color homeolog expression bias Nicotiana |
|
| July 27th 1:30 pm | PUI Section Meeting | BSA-Wide | | | |
|
PHYL1005 | July 27th 1:30 pm | Phylogenomic data reveals hard polytomies in the large genus Solanum (Solanaceae) | Phylogenomics | Paper | Gagnon, Edeline; Hilgenhof, Rebecca; Orejuela, Andrés; Sablok, Gaurav; Aubriot, Xavier; Giacomin, Leandro; Gouvêa, Yuri; Bohs, Lynn; Dodsworth, Steven; Maurin, Olivier; Forest, Félix; Poczai, Péter; Knapp, Sandra; Särkinen, Tiina. | Solanaceae PAFTOL Solanales |
|
PTER2001 | July 27th 1:30 pm | The Life Aquatic: Genomic and Transcriptomic Insights into Crassulacean Acid Metabolism in Isoetes | Pteridology | Paper | Wickell, David; Kuo, Li-Yaung; Yang, Hsiao-Pei; Michael, Todd; Li, Fay-Wei. | CAM Isoetes lycophytes genomics differential expression transcriptomics Aquatic plants Seed-free |
|
| July 27th 1:45 pm | Discussion | Characteristics of nectar, nectaries, and nectar spurs | | | |
|
PHYL1006 | July 27th 1:45 pm | A target capture approach for exploring the drivers and constraints of adaptive radiation in tillandsioid bromeliads (Tillandsia spp) | Phylogenomics | Paper | Yardeni, Gil; Hess, Jaqueline; de La Harpe, Marylaure; Barfuss, Michael H. J.; Viruel, Juan; Paris, Margot; Groot Crego, Clara; Till, Walter; Leroy, Thibault; Paun, Ovidiu; Lexer, Christian. | Bromeliaceae Targeted sequencing Tillandsia population genomics phylogenomics adaptive radiation |
|
PTER2002 | July 27th 1:45 pm | Pheromones largely control sex expression in ferns: a meta-analysis of fern mating via antheridiogens | Pteridology | Paper | Hornych, Ondrej; Testo, Weston; Sessa, Emily; Watkins, James; Campany, Courtney; Pittermann, Jarmila; Ekrt, Libor. | antheridiogen fern pheromone gametophyte polyploidy apomixis dark germination antheridiogen evolution reproduction |
|
| July 27th 1:45 pm | Discussion | Plant epigenetics: phenotypic and functional diversity beyond the DNA sequence | | | |
|
PHYL1007 | July 27th 2:00 pm | How well does an angiosperm-wide vs. a family-specific targeted sequencing probe kit unravel relationships in the pantropical Ochnaceae | Phylogenomics | Paper | Shah, Toral; Schneider, Julio; Zizka, Georg; Maurin, Olivier; Baker, William J.; Forest, Félix; Brewer, Grace E.; Savolainen, Vincent; Darbyshire, Iain; Larridon, Isabel. | Ochnaceae missing data probe kit Targeted sequencing phylogenetic informativeness Coalescence |
|
PTER2003 | July 27th 2:00 pm | An environmentally-based model for the origin of obligate apomixis in ferns: insights from the pellaeid clade (Pteridaceae; Cheilanthoideae) | Pteridology | Paper | Grusz, Amanda; Windham, Michael D.; Picard, Kathryn; Pryer, Kathleen; Schuettpelz, Eric; Haufler, Christopher. | agamospory apogamy asexual diplospory Döpp-Manton sporogenesis meiotic obligate apogamy premeiotic endomitosis |
|
PHYL1008 | July 27th 2:15 pm | A new nuclear phylogeny unravels fast-moving radiations in the Theaceae | Phylogenomics | Paper | Yan, Yujing. | Target Enrichment Hybpiper Theeae Camellia Incomplete lineage sorting NGS filtering strategies |
|
| July 27th 2:30 pm | Coffee Break | Conference Wide | | | |
|
| July 27th 2:45 pm | Introduction | Plenary Address - Bryan Dewsbury | | | |
|
PL2001 | July 27th 3:00 pm | What have we learned? - Lessons and strategies from the chaos | Plenary Address - Bryan Dewsbury | Special Address | Dewsbury, Bryan. | |
|
| July 27th 4:00 pm | CV Reviews | Conference Wide | | | |
|
| July 27th 4:00 pm | SciComm Celebration Day Mixer | Conference Wide | | | |
|
| July 27th 5:00 pm | Exhibit Hall Open | Conference Wide | | | |
|
PGT005 | July 27th 5:00 pm | Comparing orthologs in two Yucca species to discover divergence in the expression patterns of genes involved in crassulacean acid metabolism (CAM) | Comparative Genomics/Transcriptomics | Poster | Field, Richard; Heyduk, Karolina; Angulo, Juan; Leebens-Mack, Jim. | genetics crassulacean acid metabolsim comparative genomics Gene expression |
PGT002 | July 27th 5:00 pm | Intracellular Gene Transfer Dynamics in Asclepiadoideae (Apocynaceae) | Comparative Genomics/Transcriptomics | Poster | Kafrawi, Rizky; Livshultz, Tatyana; Fishbein, Mark; Straub, Shannon. | intracellular gene transfer gene conversion plastome Mitochondrial genome Asclepiadoideae Apocynaceae |
PGT001 | July 27th 5:00 pm | Structure and evolution of drought responsive dehydrin genes across species and ecotypes of the monocot Brachypodium model system | Comparative Genomics/Transcriptomics | Poster | Decena Rodriguez , Maria Angeles; Galvez-Rojas, Sergio; Contreras-Moreira, Bruno; Hernandez, Pilar; Catalan, Pilar. | Bdhn genes Brachypodium cis-regulatory elements comparative genomics dehydrins Phylogenetic analysis |
PGT003 | July 27th 5:00 pm | Generating a target-enrichment bait set to explore polyploid and reticulate evolution in the tribe Brassiceae | Comparative Genomics/Transcriptomics | Poster | Thomas, Shawn; Pires, Joseph. | Target Enrichment polyploidy genomics Brassicaceae |
PGT004 | July 27th 5:00 pm | Differences Between Transcriptomes of Seed Coat Phenotypes of a Wild Lupine | Comparative Genomics/Transcriptomics | Poster | Wilson, Rachel; Michaels, Helen. | transcriptomics Seed coat Anthocyanins Fabaceae lupinus polymorphic |
|
PAM001 | July 27th 5:00 pm | Plants, Ants, and Curvy Bills: the Morphological Analysis of Mutualisms in Neotropical Bellflowers | Anatomy and Morphology | Poster | Mansaray, Janet; Lagomarsino, Laura. | morphology mutualism Neotropics |
PAM008 | July 27th 5:00 pm | A Phylogenetic and Geographic Analysis of Leaflet Anatomy in Zamia (Cycadales: Zamiaceae) | Anatomy and Morphology | Poster | Glos, Rosemary; Salzman, Shayla; Calonje, Michael; Vovides, Andrew; Specht, Chelsea. | Cycadales cycads epidermis Gymnosperms Leaf anatomy Biogeography convergence |
PAM005 | July 27th 5:00 pm | The evolution of the monocot inflorescence using a phylogenetic framework | Anatomy and Morphology | Poster | Holliday, Aaliyah; Martinez-Gomez, Jesus ; Rose, Irving; Specht, Chelsea. | ancestral state reconstruction Phylogenetics Liliales inflorescence phylogenetic comparative methods state dependent speciation extinction |
PAM002 | July 27th 5:00 pm | Comparison of Floral Morphology in the Mexican Endemic Genus Polianthes | Anatomy and Morphology | Poster | MacNeill, Bryan; McKain, Michael; Brewer, Killian; Hudson, Marvin. | Pollination syndrome floral morphometrics Polianthes |
PAM009 | July 27th 5:00 pm | Plant Anatomy in times of social isolation – developing teaching material far from the lab | Anatomy and Morphology | Poster | Leal-Costa , Marcos Vinicius. | anatomy vascular plants Plant Tissue |
PAM010 | July 27th 5:00 pm | Unraveling the diversity of habits in Bunchosia clade (Malpighiaceae) through its anatomy: Echinopterys as a case study | Anatomy and Morphology | Poster | Quintanar, Angelica; Quintanar, Angelica; Pace, Marcelo. | Malpighiaceae Bunchosia wood anatomy bark anatomy plant habit evolution |
PAM011 | July 27th 5:00 pm | Investigating the Comparative Anatomy of Lithospermum Through an Evolutionary Lens | Anatomy and Morphology | Poster | Phuong Pham , Michelle Ann; Cohen, Jim; Ryan, Gillian. | Lithospermum microscopy evolution epidermal cell pollen floral gland corolla |
PAM003 | July 27th 5:00 pm | Morphological adaptations within a young adaptive radiation of Hawaiian Chenopodium (Amaranthaceae) | Anatomy and Morphology | Poster | Bullock, Madison; Simonin, Kevin; Cantley, Jason. | Chenopodium oahuense new subspecies Morphometrics leaf morphology speciation Chenopodium heteroblasty Hawaiian Islands |
PAM006 | July 27th 5:00 pm | Convergence of glandular trichome morphology and chemistry in two montane monkeyflower (Mimulus, Phrymaceae) species | Anatomy and Morphology | Poster | Wu, Carrie; Bustamante, Sofia; Nolin, Kristine. | Erythanthe trichome histochemistry morphology |
PAM007 | July 27th 5:00 pm | Geometric morphometrics to assess leaf variation in populations of Larrea divaricata Cav. (Zygophyllaceae) from Argentina | Anatomy and Morphology | Poster | Eliana, Wasserman; Sassone, Agostina; Alicia , López; Santiago, Morello. | Elliptic fourier analysis (EFA) Morphologic diversity Phylomorphospace Systematic |
PAM004 | July 27th 5:00 pm | Effects of saline environments on morphology in Chenopodium oahuense of the Hawaiian archipelago | Anatomy and Morphology | Poster | Patel, Cailan; Morris, Rebecca; Cantley, Jason; Simonin, Kevin. | Hawaii Chenopodium morphology |
|
